<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeartFacts.co.uk &#187; Blood pressure</title>
	<atom:link href="http://heartfacts.co.uk/category/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartfacts.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 19:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to measure your blood pressure accurately at home with wrist blood pressure monitors</title>
		<link>http://heartfacts.co.uk/how-to-measure-your-blood-pressure-accurately-at-home-with-wrist-blood-pressure-monitors/</link>
		<comments>http://heartfacts.co.uk/how-to-measure-your-blood-pressure-accurately-at-home-with-wrist-blood-pressure-monitors/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure monitors]]></category>
		<category><![CDATA[how to measure blood pressure at home]]></category>
		<category><![CDATA[wrist blood pressure monitor]]></category>
		<category><![CDATA[wrist blood pressure monitors]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=140</guid>
		<description><![CDATA[If you suffer from high blood pressure and wish to monitor your blood pressure at home you can do so with wrist blood pressure monitors. Wrist blood pressure monitors provide an accurate and reliable way to measure blood pressure at home provided they are used correctly. So just how do you use wrist blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p>If you suffer from high blood pressure and wish to monitor your blood pressure at home you can do so with wrist blood pressure monitors. Wrist blood pressure monitors provide an accurate and reliable way to measure blood pressure at home provided they are used correctly. So just how do you use wrist blood pressure monitors.</p>
<p>Before measuring your blood pressure using wrist blood pressure monitors there are several things you must do. Firstly refrain from consuming alcohol, tea, coffee or any caffeine related products for at least 30 minutes before taking your blood pressure measurement. Smoking should also be avoided in that 30 minute period also. It is important you sit at rest, without talking or feeling stressed out. It is best to sit in a comfortable chair with your back supported and your legs uncrossed. Crossed legs affect blood flow. Next place your left arm on a table and raise it to the height of your heart, whilst the rest of your body remains still. Place the cuff around your wrist tightly. Now you are ready to take your blood pressure measurement using wrist blood pressure monitors.</p>
<p>For a more detailed description and for some of the best wrist blood pressure monitors go <a href="http://www.squidoo.com/wrist-blood-pressure-monitors">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/how-to-measure-your-blood-pressure-accurately-at-home-with-wrist-blood-pressure-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure cured by 60 minute operation</title>
		<link>http://heartfacts.co.uk/high-blood-pressure-cured-by-60-minute-operation/</link>
		<comments>http://heartfacts.co.uk/high-blood-pressure-cured-by-60-minute-operation/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[high blood pressure cures]]></category>
		<category><![CDATA[high blood pressure operation]]></category>
		<category><![CDATA[high blood pressure remedies]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=138</guid>
		<description><![CDATA[High blood pressure is a massive problem for many million people in the Uk and worldwide. Many high blood pressure remedies are dangerous and do not help cure high blood pressure.  A new high blood pressure operation called renal sympathetic-nerve ablation is thought to help cure high blood pressure by disrupting brain signals. A wire [...]]]></description>
			<content:encoded><![CDATA[<p>High blood pressure is a massive problem for many million people in the Uk and worldwide. Many high blood pressure remedies are dangerous and do not help cure high blood pressure.  A new high blood pressure operation called renal sympathetic-nerve ablation is thought to help cure high blood pressure by disrupting brain signals. A wire is placed into a blood vessel near the kidneys to disrupt the nerves/signals which actually cause high blood pressure.</p>
<p>It is thought this blood pressure operation can lower blood pressure enough to reduce risk of stroke by as much as 50%. A 68 year old man undergone the renal sympathetic-nerve ablation high blood pressure operation and said his blood pressure was lowered after 14 days. It is hoped that this high blood pressure operation will help many suffering from hypertension come of their hypertensive drugs within a three month period. This should help solve symptoms of compliance and high blood pressure medication side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/high-blood-pressure-cured-by-60-minute-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bunch of grapes a day helps achieve ideal blood pressure</title>
		<link>http://heartfacts.co.uk/a-bunch-of-grapes-a-day-helps-achieve-ideal-blood-pressure/</link>
		<comments>http://heartfacts.co.uk/a-bunch-of-grapes-a-day-helps-achieve-ideal-blood-pressure/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure and fruit]]></category>
		<category><![CDATA[blood pressure information]]></category>
		<category><![CDATA[blood pressure news]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[ideal blood pressure]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=128</guid>
		<description><![CDATA[Strawberries, blueberries and bananas have been shown to be effective in achieving ideal blood pressure, in those individuals suffering from high blood pressure. It seems like another member of the fruit family is going to join these fruits in being successful at achieving ideal blood pressure if recent evidence is anything to go by.
A study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heartfacts.co.uk/lower-blood-pressure-natural-potently/">Strawberries, blueberries </a>and bananas have been shown to be effective in achieving ideal blood pressure, in those individuals suffering from high blood pressure. It seems like another member of the fruit family is going to join these fruits in being successful at achieving ideal blood pressure if recent evidence is anything to go by.</p>
<p>A study carried out on rats has demostrated the benefit of grapes in lowering blood pressure. Two rat groups were monitored, one group that ate a diet composed of powdered green, red and black grapes along with a high salt intake, and the other group fed a high salt diet and mild blood pressure drug.  After several weeks the rats were tested and it was shown that the rats eating the diet containing grapes had lower blood pressure, better heart function and less evidence of any damage to the heart muscle than the rats fed the high salt diet on the blood pressure drug. The rats on the blood pressure drug did actually show a reduction in blood pressure but their hearts were not protected from damage.</p>
<p>This beneficial effect is being attributed to phytochemicals present in grapes. These phytochemicals have been shown to stimulate the action of genes involved in glutathione production. As mentioned before <a href="http://heartfacts.co.uk/glutathione-one-way-to-lower-blood-pressure-natural/">glutathione</a> helps prevent free radical damage to the heart. Free radical damage leads to high blood pressure.  Glutathione levels in high blood pressure patients are often reduced, therefore a diet rich in grapes will help restore glutathione levels and achieve ideal blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/a-bunch-of-grapes-a-day-helps-achieve-ideal-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure tablets &#8211; side effects</title>
		<link>http://heartfacts.co.uk/high-blood-pressure-tablets-side-effects/</link>
		<comments>http://heartfacts.co.uk/high-blood-pressure-tablets-side-effects/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol reduce]]></category>
		<category><![CDATA[high blood pressure remedies]]></category>
		<category><![CDATA[high blood pressure tablets]]></category>
		<category><![CDATA[ideal blood pressure]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=100</guid>
		<description><![CDATA[If you have been diagnosed with high blood pressure and the natural ways to achieve ideal blood pressure of 120/80 are not effective then you need to seek advice from a doctor who will prescribe high blood pressure tablets. There are many high blood pressure tablets including angiotensin-converting enzyme inhibitors (ACE inhibitors), diuretics, beta blockers, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been diagnosed with high blood pressure and the natural ways to achieve <em>ideal blood pressure</em> of 120/80 are not effective then you need to seek advice from a doctor who will prescribe <strong>high blood pressure tablets</strong>. There are many<strong> high blood pressure tablets</strong> including angiotensin-converting enzyme inhibitors (ACE inhibitors), diuretics, beta blockers, calcium channel blockers and angiotensin 2 receptor antagonists.</p>
<p>ACE inhibitors</p>
<li>Benazepril (Lotensin)</li>
<li>Captopril (Capoten)</li>
<p>There are many different ACE inhibitors which are effective in achieving <em>ideal blood pressure</em> via expanding the body&#8217;s blood vessels making it easier for the heart to pump blood throughout the body<strong>.</strong>  However as with all <strong>high blood pressure tablets</strong> ACE inhibitors have a range of side effects including itchness, dry cough, chances of hyperkalemia are increased in those with kidney disease.</p>
<p>Diuretics</p>
<li>Amiloride (Midamor)</li>
<li>Bumetanide (Bumex)</li>
<p>These high blood pressure tablets work by increasing fluid output through the kidneys, and can lead to an excessive loss of potassium resulting in hypokalemia. Other side effects of these <strong>high blood pressure tablets</strong> are fatigue.</p>
<p>Beta blockers</p>
<li>Atenolol (Tenormin)</li>
<li>Betaxolol (Kerlone</li>
<p>These high blood pressure tablets achieve <em>ideal blood pressure</em> via a mechanism which lowers heart rate, but can backfire resulting in a low heart rate as well as sleep disturbances and depression.</p>
<p>Calcium channel blockers</p>
<li>Amlodipine (Norvasc, Lotrel)</li>
<li>Bepridil (Vascor)</li>
<p>These high blood pressure tablets operate via a mechanism which disturbs the entry of calcium into the human heart, helping to achieve <em>ideal blood pressure</em>.  However they can bring on some unwanted side effects including GI upsets with nausea and constipation.  Headaches and drowsiness may also be more frequent when taking these particular <strong>high blood pressure tablets</strong>.</p>
<p>Angiotensin 2 receptor antagonists</p>
<li>Candesartan (Atacand)</li>
<li>Eprosartan (Teveten)</li>
<p>These<strong> high blood pressure tablets</strong> prevent angiotensin 11 from acting on the heart and associated blood vessels thus preventing a rise in blood pressure. However they have negative effects on the kidneys decreasing urine output and leading to increased risk of high blood potassium levels as well as dizziness.</p>
<p>Before commencing any <strong>high blood pressure tablets</strong> be sure to discuss each available tablet with your doctor to see what is best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/high-blood-pressure-tablets-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower blood pressure natural with breathing control and music</title>
		<link>http://heartfacts.co.uk/lower-blood-pressure-natural-with-breathing-control-and-music/</link>
		<comments>http://heartfacts.co.uk/lower-blood-pressure-natural-with-breathing-control-and-music/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure control through breathing]]></category>
		<category><![CDATA[ideal blood pressure]]></category>
		<category><![CDATA[lower blood pressure natural]]></category>
		<category><![CDATA[lower blood pressure with music]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=78</guid>
		<description><![CDATA[Recently my website has focused massively on ways to lower your blood pressure natural, and this is to be my final consideration of this area for the time being. I have found a way to achieve the ideal blood pressure through breathing exercises; breathing is a natural process and one we do constantly.  When we [...]]]></description>
			<content:encoded><![CDATA[<p>Recently my website has focused massively on ways to lower your <em>blood pressure natural</em>, and this is to be my final consideration of this area for the time being. I have found a way to achieve the ideal blood pressure through breathing exercises; breathing is a natural process and one we do constantly.  When we are stressed out or under pressure our breathing becomes rapid forcing the blood vessels to constrict, making arteries narrower, and increasing the blood pressure needed to push the blood around the body so it comes as no surprise that a technique involving slow breathing has been suggested to lower blood pressure natural.</p>
<p>Slow breathing sends a message to the brain to relax, which causes relaxation of the blood vessels and as a result blood flows more easily under less pressure.  It is recommended that the technique is combined with music. Other effects from the breatheasy program are better sleep patterns, less stress, lower LDL levels and increased energy levels.  This technique has also got the backing of medics and the Journal of Hypertension has published numerous studies outlining and describing its benefits including:_</p>
<ul>
<li>Slow deep breathing for 10 minutes a day while prolonging exhalation resulted in a massive decrease in both systolic and diastolic pressure. Systolic was reduced by up to 36 points and diastolic by 20 points. Extremely significant and likely to make a dramatic difference to hypertensive patient.</li>
<li>Over 80% of high blood pressure patients who are resistant to other high blood pressure remedies responded to this procedure.</li>
</ul>
<p>It is thought that this breathing control procedure along with listening to relaxing music works by releasing nitric oxide into the bloodstream which helps to regulate the diameter of the blood vessels.  Another study late last year indicated that listening to relaxing music expanded the blood vessels by as much as 26%.  Blood can flow through expanded blood vessels much easier and under lower pressure than narrow blood vessels. Additionally blood is less likely to clot in wider blood vessels.</p>
<p>So get your ipod or walkman with some classical music switched on now and spend 10-15minutes daily with the breathing exercises. I guarantee you will see a drop in your blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/lower-blood-pressure-natural-with-breathing-control-and-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest high blood pressure causes</title>
		<link>http://heartfacts.co.uk/latest-high-blood-pressure-causes/</link>
		<comments>http://heartfacts.co.uk/latest-high-blood-pressure-causes/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure causes]]></category>
		<category><![CDATA[blood pressure facts]]></category>
		<category><![CDATA[blood pressure information]]></category>
		<category><![CDATA[ideal blood pressure]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=68</guid>
		<description><![CDATA[Two recent news stories have published some interesting blood pressure information related to high blood pressure causes.  Firstly a link between low blood levels of potassium and high blood pressure was suggested.   A US study conducted on around 3000 people showed that increasing potassium intake along with decreasing salt intake was suspected to decrease high blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Two recent news stories have published some interesting <strong>blood pressure information</strong> related to high <strong>blood pressure causes</strong>.  Firstly a link between low blood levels of potassium and high blood pressure was suggested.   A US study conducted on around 3000 people showed that increasing potassium intake along with decreasing salt intake was suspected to decrease high blood pressure in a group of prehypertensive individuals.  The study found that for every unit increase in an individual&#8217;s sodium /potassium ratio the risk of coronary heart disease was reduced by almost a quarter.  So as well as decreasing your intake of ready meals and meals with added salt I suggest you incorporate a banana into your daily diet. Bananas are an excellent source of potassium and are a way to help you achieve your <strong>ideal blood pressure</strong>.</p>
<p>Another interesting piece of <strong>blood pressure information</strong> was related to outside temperature and blood pressure in those aged over 65 years old in a study conducted in the French capital of Paris. Both blood pressure parameters, systolic and diastolic were higher in the colder months than the summer months in almost 9000 elderly people.   It was noted that systolic levels were as much as 5mmHg higher in the winter compared to the summer and the incidence of high blood pressure was 10% higher in summer compared to winter.</p>
<p>In summary latest high <strong>blood pressure causes</strong> suggest that a diet low in potassium and high in salt as well as living in a cold climate may increase your risk of high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/latest-high-blood-pressure-causes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower blood pressure natural potently</title>
		<link>http://heartfacts.co.uk/lower-blood-pressure-natural-potently/</link>
		<comments>http://heartfacts.co.uk/lower-blood-pressure-natural-potently/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[high blood pressure remedies]]></category>
		<category><![CDATA[ideal blood pressure]]></category>
		<category><![CDATA[lower blood pressure natural]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=64</guid>
		<description><![CDATA[High blood pressure remedies are hard to come by and last post I considered the benefits of  glutathione in lowering blood pressure naturally. I have found two other potent methods that really help to lower blood pressure natural.  One is an alternative therapy known as transcendental meditation &#8482; and the other is the ingestion of blueberries.  [...]]]></description>
			<content:encoded><![CDATA[<p>High blood pressure remedies are hard to come by and last post I considered the benefits of  glutathione in lowering blood pressure naturally. I have found two other potent methods that really help to <strong>lower blood pressure natural</strong>.  One is an alternative therapy known as transcendental meditation &#8482; and the other is the ingestion of blueberries.  TM should be carried out twice daily and during the process individuals&#8217; repeat a word or phrase for a 20 minute period whilst keeping the eyes closed at all times.  This promotes relaxation and wellbeing and has shown to be useful for high blood pressure treatment and prevention in all risk groups including high risk African Americans.  Tm is particularly useful for fighting against the effects of stress, and as stress is a well known factor in hypertension, this partly explains the role of transcendental meditation in <strong>lower blood pressure natural.  </strong>One previous study indicated that the therapy is able to reduce systolic pressure by around 5 mmHg and diastolic by 2.8 mmHg which can prove to be quite significant in achieving the <strong>ideal blood pressure</strong>.</p>
<p>As I mentioned the consumption of blueberries and berries in general is another excellent way of lowering your blood pressure the tasty way.  Berries contain lots of Vitamin C, very few calories and lots of fibre as well as being a very tasty snack.   A cup of blueberries only contain 83 calories but are packed full of antioxidants such as anthocyanosides.  As mentioned in an earlier post free radicals are part of the hypertensive process and antioxidants help prevent the formaion of free radicals therefore the consumption of blueberries helps prevent free radical damage which leads to hypertension.   Strawberries are another excellent fruit to consume to help <strong>lower blood pressure natural.</strong>  They contain even less calories than blueberries and contain essential components such as magnesium and potassium which help to lower blood pressure.</p>
<p>These are two more great high blood pressure remedies, which should be followed as much as possible. Remember high blood pressure is the silent killer, remaining undiagnosed until it is too late. Dont take a chance get eating berries today. and achieve the <strong>ideal blood pressure</strong> sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/lower-blood-pressure-natural-potently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glutathione one way to lower blood pressure natural</title>
		<link>http://heartfacts.co.uk/glutathione-one-way-to-lower-blood-pressure-natural/</link>
		<comments>http://heartfacts.co.uk/glutathione-one-way-to-lower-blood-pressure-natural/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood pressure facts]]></category>
		<category><![CDATA[ideal blood pressure]]></category>
		<category><![CDATA[lower blood pressure natural]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=59</guid>
		<description><![CDATA[High blood pressure is a massive problem and is reaching epidemic proportions in the US and Europe. Latest blood pressure facts estimate that just under 20% of Americans, which is around 50 million people suffer from hypertension. That is an awful lot of people, especially when you consider the rates of mortality from high blood pressure, [...]]]></description>
			<content:encoded><![CDATA[<p>High blood pressure is a massive problem and is reaching epidemic proportions in the US and Europe. Latest <em>blood pressure facts</em> estimate that just under 20% of Americans, which is around 50 million people suffer from hypertension. That is an awful lot of people, especially when you consider the rates of mortality from high blood pressure, which are also accounted by the high percentage thought to be around 5 who are not diagnosed and therefore are not getting treatment.</p>
<p>Current prescription medications carry with them a range of serious side effects such as nausea, dizziness,and fatigue when used over a long period of time. As the majority of people are diagnosed with high blood pressure around middle age they may be on medication for decades so side effects can set in.   Therefore it is better to <strong>lower blood pressure natural </strong>and luckily there exists a range of products which can be used to achieve the<strong> ideal blood pressure</strong>. One such product is glutathione which is manufactured inside cells using precursor amino acids .  Glutathione is very pleasing to blood pressure levels when in the reduced state.   This is due to its antioxidant properties which help it prevent free radical damage to cells.  Free radical damage is thought to be involved in the pathogenesis and development of hypertension.  Animal studies have shown that doses of less than 100mg/kg of glutathione was able to reduce both systolic and diastolic blood pressure. Another study illustrated the fact that glutathione infusions were capable of <em>lower blood pressure natural </em>by increasing free magnesium levels within cells.</p>
<p>There are many food sources which can help to boost your glutathione levels including asparagus, broccoli, avocado and spinach, as well as raw eggs and garlic.  I would suggest maintaining a healthy level of glutathione in order to lower your blood pressure the natural way.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/glutathione-one-way-to-lower-blood-pressure-natural/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideal blood pressure</title>
		<link>http://heartfacts.co.uk/ideal-blood-pressure/</link>
		<comments>http://heartfacts.co.uk/ideal-blood-pressure/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[healthy blood pressure]]></category>
		<category><![CDATA[ideal blood pressure]]></category>
		<category><![CDATA[measuring blood pressure]]></category>
		<category><![CDATA[normal blood pressure]]></category>

		<guid isPermaLink="false">http://heartfacts.co.uk/?p=46</guid>
		<description><![CDATA[Blood pressure is necessary for the blood to be pumped around the body by the human heart.  Your blood pressure is made up of two components, systolic and diastolic. Systolic blood pressure refers to when your heart beats pumping the blood whereas diastolic refers to when your heart is at rest and not beating. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignnone" style="width: 139px"><a href="http://heartfacts.co.uk/wp-content/uploads/2009/01/blood-pressure1.jpg"><img class="size-medium wp-image-50" title="Measure blood pressure" src="http://heartfacts.co.uk/wp-content/uploads/2009/01/blood-pressure1.jpg" alt="Blood pressure measurement" width="129" height="85" /></a><p class="wp-caption-text">Blood pressure measurement</p></div>
<p>Blood pressure is necessary for the blood to be pumped around the body by the human heart.  Your blood pressure is made up of two components, systolic and diastolic. Systolic blood pressure refers to when your heart beats pumping the blood whereas diastolic refers to when your heart is at rest and not beating. The systolic value is higher than the diastolic value.  When you get your blood pressure measured using a <span style="text-decoration: underline;"><span style="font-size: x-small; font-family: Verdana;">sphygmomanometer </span></span>you must be sitting down with your brachial artery level with your heart as measurements taken at head height will be lower than those whilst sitting down and similarly those taken at ground level will be much higher.  A blood pressure reading will be given with the two values, for example 120/80.</p>
<p>Blood pressure may be essential but what is the <strong>ideal blood pressure, </strong>that is the <strong>normal blood pressure </strong>for the heart to function. If blood pressure is too low (hypotension) then you may feel dizzy as there is too little blood getting pumped  around the body and due to lack of oxygen and nutrients vital body organs will suffer and cells and tissues may die causing organ damage and failure.  If blood pressure is too high (hypertension) then you are at a greater risk of heart disease, kidney disease, stroke, atherosclerosis and a number of other complications. </p>
<p>Medical guidelines have set the <strong>ideal blood pressure</strong> for both males and females at 120/80 or lower. Prehypertension is defined as a blood pressure of 120-139/80-89, and hypertension is 140/90 or higher.  Unfortunately some cases of high blood pressure have no symptoms are are found accidentally while having a check up at your doctors surgery.  If you suspect you dont have a <strong>healthy blood pressure </strong>I would recommend a trip to your clinician.</p>
]]></content:encoded>
			<wfw:commentRss>http://heartfacts.co.uk/ideal-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
